
Leaderboard
Top players on Datenshi
| # | Clan | PP / Score | Playcount |
|---|---|---|---|
| #1 | ![]() 6 digits[6digit] | 3,441pp(380,218,627) | 245 |
| #2 | Misono Mika[MIKA] | 2,971pp(1,552,525,105) | 343 |
| #3 | VN Visual Novel[VN] | 1,935pp(555,135,929) | 109 |
| #4 | more moreneedmore[more] | 1,814pp(165,572,655) | 227 |
| #5 | ![]() Exodus[EX] | 1,549pp(345,422,353) | 305 |
| #6 | ![]() JinxPro[JinXPro] | 1,353pp(959,667,340) | 490 |
| #7 | FOOD Foods[FOOD] | 1,308pp(220,609,960) | 154 |
| #8 | ![]() SnowFLuff[Fleet] | 1,075pp(377,051,746) | 547 |
| #9 | ![]() PS Mania[PSM] | 673pp(1,099,884,278) | 741 |
| #10 | ![]() Gabut Jadi Duit[GJD] | 211pp(347,261,663) | 327 |
| #11 | 728 Tuwapan[728] | 201pp(18,544,996) | 26 |
| #12 | ITTE SAY[ITTE] | 158pp(2,794,364) | 32 |
| #13 | ONIMAI OniichanOshimai[ONIMAI] | 0pp(806,593) | 1 |
| #14 | ![]() girls kissing[GL] | 0pp(27,020) | 1 |
| #15 | FLOW Airflow[FLOW] | 0pp(0) | 0 |
| #16 | ![]() Gelap Gulita[GG] | 0pp(0) | 0 |







